diff options
| author | James Barnett <noreply@jamesbarnett.xyz> | 2026-05-09 21:22:54 +0100 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2026-05-09 21:22:54 +0100 |
| commit | 030579724cf252b818110de7c46a122b18a4ab5e (patch) | |
| tree | ef7359dba92ae2f5b2b55d7d7e9a10dd17a64667 | |
| parent | 918fd72507a38b013134fe0d6d075b46ae714798 (diff) | |
| download | kotlin-raycaster-030579724cf252b818110de7c46a122b18a4ab5e.tar.xz kotlin-raycaster-030579724cf252b818110de7c46a122b18a4ab5e.zip | |
| -rw-r--r-- | README.md | 4 |
1 files changed, 2 insertions, 2 deletions
@@ -2,9 +2,9 @@ A simple pseudo 3D [raycasting](https://en.wikipedia.org/wiki/Ray_casting) engine written from scratch in Kotlin, targeting the browser with [Kotlin/JS](https://kotlinlang.org/docs/reference/js-overview.html) and rendered using only vertical lines drawn on an HTML5 canvas. -Interactive demo [here](https://jamesbarnett.io/raycaster) +Interactive demo [here](https://jamesbarnett.xyz/raycaster) - + ## Process Raycasting is a simple rendering technique allowing [2D map data](https://github.com/jamesbarnett91/kotlin-raycaster/blob/main/src/main/kotlin/Map.kt) to be shown in 3D perspective. |