diff options
| author | James Barnett <noreply@jamesbarnett.xyz> | 2018-03-31 19:56:55 +0100 |
|---|---|---|
| committer | James Barnett <noreply@jamesbarnett.xyz> | 2018-03-31 19:56:55 +0100 |
| commit | f53f1d433b5d458ff0b8a5893e8127a8be3630f7 (patch) | |
| tree | a7145c7947a9ab6a77e49077c1aeb777fd81288e /views/layout.hbs | |
| parent | f5e0f6bd1b12e347387ff4cefcfc54d9d7dcc348 (diff) | |
| download | tplink-energy-monitor-f53f1d433b5d458ff0b8a5893e8127a8be3630f7.tar.xz tplink-energy-monitor-f53f1d433b5d458ff0b8a5893e8127a8be3630f7.zip | |
Add daily kWH usage total for last 30 days
Diffstat (limited to 'views/layout.hbs')
0 files changed, 0 insertions, 0 deletions