diff options
| author | James Barnett <noreply@jamesbarnett.xyz> | 2018-04-08 17:09:55 +0100 |
|---|---|---|
| committer | James Barnett <noreply@jamesbarnett.xyz> | 2018-04-08 17:09:55 +0100 |
| commit | c72ea6660d06ac347feafd6cbb8b3dc3c0f95c43 (patch) | |
| tree | 181c687d429aca4dab6efc8c07e3f94a6a4283df /README.md | |
| parent | 0bbe22dd69bbb149e9fed74c87e7fc75e181483e (diff) | |
| download | tplink-energy-monitor-c72ea6660d06ac347feafd6cbb8b3dc3c0f95c43.tar.xz tplink-energy-monitor-c72ea6660d06ac347feafd6cbb8b3dc3c0f95c43.zip | |
Improve layout on mobile devices and tablets
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 6 |
1 files changed, 3 insertions, 3 deletions
@@ -51,10 +51,10 @@ If you hit this issue you can try disabling the VirtualBox adapter in `Control P - [x] Show historical data - [x] Build dists - [x] Docker image -- [ ] Support switching between multiple plugs (currently only works for the fist plug discovered) +- [x] Support switching between multiple plugs +- [x] Switch to websockets - [ ] Rescan for devices on the fly - [ ] Add daily cost metrics -- [ ] Configurable poll rates -- [ ] Switch to websockets + |