diff options
| author | James Barnett <noreply@jamesbarnett.xyz> | 2018-10-16 12:36:13 +0100 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2018-10-16 12:36:13 +0100 |
| commit | 7b699c8ca08aba2b400ce2cc04a5315c96ffae61 (patch) | |
| tree | 2c7a5caf4c342a9178d39aa5b005ad4153a0b79a | |
| parent | ffadea4389bcf777b049d75a0f3bae5155b7d584 (diff) | |
| download | tplink-energy-monitor-7b699c8ca08aba2b400ce2cc04a5315c96ffae61.tar.xz tplink-energy-monitor-7b699c8ca08aba2b400ce2cc04a5315c96ffae61.zip | |
Update README.md
| -rw-r--r-- | README.md | 5 |
1 files changed, 2 insertions, 3 deletions
@@ -53,8 +53,7 @@ If you hit this issue you can try disabling the VirtualBox adapter in `Control P - [x] Docker image - [x] Support switching between multiple plugs - [x] Switch to websockets +- [ ] 24hr usage log +- [ ] Show cumulative energy usage form all devices - [ ] Rescan for devices on the fly - [ ] Add daily cost metrics - - - |